Account | Agency | Date |
---|---|---|
Harvest Snacks Company | Cutwater | June 21, 2022 |
Perdue Foods | Colle McVoy | April 22, 2022 |
La Madeleine | TracyLocke | July 29, 2021 |
Waterloo | Inspira | May 1, 2021 |
Sierra Nevada | Golin | April 27, 2021 |
Denny’s | Anomaly | April 26, 2021 |
Hershey’s One Brand | Blue Chip | April 12, 2021 |
Jollibee’s | David & Goliath | March 31, 2021 |
Splenda | Blue Chip | March 25, 2021 |
Skyy Vodka | Mono | February 25, 2021 |
Kraken | Eleven | February 25, 2021 |
Hain Celestial Group | Deutsch/NY | February 5, 2021 |
Stop & Shop | McKinney | January 11, 2021 |
Domino’s | WorkInProgress | November 2, 2020 |
Krystal | Dagger | October 27, 2020 |
Carlsberg | Grey | October 16, 2020 |
Bake ‘n Joy | JT Mega | October 15, 2020 |
King’s Hawaiian | Sterling-Rice Group | October 13, 2020 |
Real Good Fish | Partners + Napier | September 11, 2020 |
MegaFood | LRXD | September 10, 2020 |
Gold Star Chili | Marcus Thomas | September 1, 2020 |
** ScreenChow reserves the right to deny a request for this list if there is subject to believe that it will be used for unethical marketing practices or spamming purposes by the party requesting it.